Modules | Unit | 1511 | 2011 | 2511 | 3011 | 3711 |
Length | mm | 1562+66 | 1875+66 | 2500+66 | 2812+66 | 3750+66 |
Width | mm | 1200 | 1200 | 1200 | 1200 | 1200 |
Height | mm | 1250 | 1250 | 1250 | 1250 | 1250 |
Total display area | m² | 1.17 | 1.405 | 1.87 | 2.1 | 2.81 |
Net Capacity | L | 139 | 167 | 222 | 251 | 334 |
Refrigerant | R290 | |||||
❆ Embossed aluminum plate for inside
❆ Analog thermostat& temerature display
❆ Dual Function thermostat-Chiller or Freezer
❆ Evironment friendly refrigeration
❆ Large display area
❆ Energy saving
❆ With LED light for better product display
❆ Hot gas defrosting