Modules | Unit | 1370 | 1570 | 2170 | 2570 |
Length | mm | 1315 | 1445 | 2100 | 2500 |
Width | mm | 630 | 630 | 630 | 630 |
Height | mm | 2310 | 2310 | 2310 | 2310 |
Total display area | m² | 0.789 | 0.867 | 1.27 | 1.51 |
Net Capacity | L | 351 | 386 | 565 | 672 |
Refrigerant | R290 | ||||
❆Embossed Aluminum Plate
❆Adjustable coated shelves
❆copper aluminum fin condenser
❆Auto defrost function
❆Digital thmostat and temperature display
❆Large capacity
❆Self-closing door
❆Energy saving
❆Suitable for usage