Modules | Unit | 1320 | 1450 | 1860 | 2100 |
Length | mm | 1320 | 1450 | 1860 | 2100 |
Width | mm | 570 | 570 | 570 | 570 |
Height | mm | 2100 | 2100 | 2100 | 2100 |
Total display area | m² | 0.789 | 0.867 | 1.1 | 1.26 |
Net Capacity | L | 220 | 242 | 308 | 352 |
Refrigerant | R290 | ||||
❆Embossed Aluminum Plate
❆Adjustable coated shelves
❆copper aluminum fin condenser
❆Auto defrost function
❆Digital thmostat and temperature display
❆Large capacity
❆Self-closing door
❆Energy saving
❆Suitable for usage